Camp Stone 2011 |
||||||||||||
June 6-August 19th |
||||||||||||
Mentoring and Movie Mondays |
||||||||||||
| Time | Activity | Information | ||||||||||
| 6:30-8:00 | Breakfast | |||||||||||
| 8:00-8:30 | Restroom/transition | |||||||||||
| 8:30-9:00 | Morning Routine | |||||||||||
| 9:00-100 | Outdoor Education | |||||||||||
| 10:00-11:30 | Mentoring Monday | *Weekly speakers and topics | ||||||||||
| 11:30-12:00 | Physical Education | *Sneakers must be worn | ||||||||||
| 12:00-12:15 | Prepare for lunch | |||||||||||
| 12:15-12:45 | Lunch | |||||||||||
| 12:45-1:10 | Cool Down | |||||||||||
| 1:10-1:30 | Restroom/transition | |||||||||||
| 1:30-2:00 | Group Games | |||||||||||
| 2:00-4:30 | Movie Monday | *Weekly featured film w/lessons | ||||||||||
| 4:30-5:00 | Snacks/Restroom Break | *Concession Stand Open | ||||||||||
| 5:00-6:00 | Arts N Crafts | |||||||||||
| 6:00-6:30 | Free Play | |||||||||||
Triple Threat Tuesdays and Thursdays |
||||||||||||
| Time | Activity | Information | ||||||||||
| 6:30-8:00 | Breakfast | |||||||||||
| 8:00-8:30 | Restroom/transition | |||||||||||
| 8:30-9:00 | Morning Routine | |||||||||||
| 9:00-12:00 | Triple Threat Body | Sports competition @ Cravens Park. Sneakers must be worn | ||||||||||
| 12:00-12:15 | Prepare for Lunch | |||||||||||
| 12:15-12:45 | Lunch | |||||||||||
| 12:45-1:10 | Cool Down | |||||||||||
| 1:10-1:30 | Restroom/transition | |||||||||||
| 1:30-4:30 | Triple Threat Mind & Spirit | *bi-weekly academic courses and Chapel classes | ||||||||||
| 4:30-5:00 | Snacks/Restroom Break | *Concession Stand Open | ||||||||||
| 5:00-6:00 | Arts N Crafts | |||||||||||
| 6:00-6:30 | Free Play | |||||||||||
Wet and Wheels Wednesdays |
||||||||||||
| Time | Activity | Information | ||||||||||
| 6:30-8:00 | Breakfast | |||||||||||
| 8:00-8:30 | Restroom/transition | |||||||||||
| 8:30-9:00 | Morning Routine | |||||||||||
| 9:00-12:00 | Wet Wednesdays | *water play on campus. Bring bathing suits, sunblock, towel and change of clothes | ||||||||||
| 12:00-12:15 | Prepare for Lunch | |||||||||||
| 12:15-12:45 | Lunch | |||||||||||
| 12:45-1:10 | Cool Down | |||||||||||
| 1:10-1:30 | Restroom/transition | |||||||||||
| 1:30-4:30 | Wheels Wednesdays | *helmets and pads required for skates, rollerblades, bicycles, etc. | ||||||||||
| Camp Stone X-treme may travel to mission projects | ||||||||||||
| 4:30-5:00 | Snacks/Restroom Break | *Concession Stand Open | ||||||||||
| 5:00-6:00 | Arts N Crafts | |||||||||||
| 6:00-6:30 | Free Play | |||||||||||
Field Trip Fridays |
||||||||||||
| Time | Activity | Information | ||||||||||
| 6:30-8:00 | Breakfast | |||||||||||
| 8:00-8:30 | Restroom/transition | |||||||||||
| 8:30-9:00 | Morning Routine | |||||||||||
| 9:00 | Depart for field trip | *weekly adventures in the metroplex | ||||||||||
| 5:30-6:00 | Return from field trip | |||||||||||
| 6:00-6:30 | Movie or free play | |||||||||||
| June 10th | Hawaiian Falls Mansfield | |||||||||||
| June 17th | Botanical Gardens/Bad Konigshofen Family Aquatic Center | |||||||||||
| June 24th | Ft. Worth Zoo | |||||||||||
| July 1st | NRH2O | |||||||||||
| July 8th | Ft. Worth Museum Science and History Museum/Bad Konigshofen Aquatic Center | |||||||||||
| July 15th | Young Chefs Academy /Bad Konigshofen Aquatic Center | |||||||||||
| July 22nd | National Cowboys of Color Museum/Bad Konigshofen Aquatic Center | |||||||||||
| July 29th | Bahama Beach | |||||||||||
| August 5th | Casa Manana/ Randol Mill Aquatic Center | |||||||||||
| August 12th | Glen Rose,TX | |||||||||||
| August 19th | Six Flags/Alley Cats | |||||||||||
*Field Trips may change. Updates will be posted at least 48 hours before the scheduled trip |
||||||||||||